The following is a representative listing of NY Times Fleet routes (Metro & Suburban NY Circulation) that are available for advertising. Newspaper tie-in promotions available and *Graphics outfitted 2 sides (side doors CAN be included).
Space Rate: $1800 ea. per mo. (discounts
granted for quantity or long term buys).
*Production not included.
For more information, please contact Roadmark.
FARMINGDALE |
|||||
Route | Miles | DAILY ROUTES | Daily Accounts | Sunday Accounts | Average Departure |
760 | 153 | South Hampton, Sag Harbor,Bridge Hampton | 44 | 36 | 02:45 |
761 | 200 | East Hampton, Amagansett, Montauk | 50 | 38 | 02:30 |
762 | 112 | Bellport, Shirley, Center Moriches | 73 | 70 | 03:15 |
763 | 168 | Ridge, Riverhead, Cutchouge, Mattituck, Orient Point | 74 | 65 | 02:45 |
764 | 79 | Stony Brook, East Setauket, Port Jefferson | 63 | 47 | 03:00 |
765 | 119 | Coram, Mt Sinai, Rocky point Wading River | 68 | 61 | 02:45 |
766 | 86 | Ronkonkoma, Holbrook, Patchouge, Medford | 78 | 68 | 03:20 |
767 | 80 | Oakdale,Bohemia,Sayville, BluePoint | 61 | 50 | 03:20 |
768 | 66 | Bayshore, Islip, Islip Terrace | 66 | 53 | 03:20 |
769 | 74 | Hauppauge, Smithtown, St James Centereach, Selden | 69 | 50 | 03:20 |
771 | 68 | Brentwood, Islandia, Nesconset | 62 | 46 | 03:20 |
772 | 128 | Manorville, West Hampton, Hampton bays | 47 | 42 | 02:50 |
Route | Miles | Areas Routes Deliver | Daily Accounts | Average Time Route Leaves |
2 | 61 | Edison,Princeton,Pliansboro | 20 | 02:45 |
3 | 77 | Edison,No.Bruns,So.Bruns., Belle Mead Hillsborough,Somerset | 33 | 03:00 |
4 | 39 | Garwood,Westfield,Fanwood, Plainfield | 47 | 03:15 |
5 | 46 | Elizabeth,Roselle,Linden, Roselle Park | 46 | 04:00 |
6 | 135 | North Branch,Whitehouse, Lebanon,Clinton,Oldwick, High Bridge, Califon, Long Valley, Chester | 42 | 02:50 |
7 | 52 | Middletown,Hazlet,Keansburg,Cliffwood Beach,Port Monmouth | 55 | 03:10 |
8 | 48 | Edison,Highland Park,New Bruns.,No.Bruns.,Franklin Park,So.Bruns. | 39 | 03:30 |
11 | 47 | Route Dlealers | 5 | 02:50 |
13 | 54 | Elizabeth,Hillside,Union | 59 | 03:20 |
17 | 51 | Edison,Piscataway,Middlesex, So.Plainfield,Dunellen, New Market,Greenbrook | 45 | 03:40 |
19 | 40 | Elizabeth,Port Elizabeth | 45 | 04:00 |
26 | 53 | Matawan,Aberdeen, Hazlet,Morganville,Marlboro, Old Bridge | 43 | 02:50 |
27 | 25 | NorthBrunswick,New Brunswick, Edison | 36 | 04:00 |
28 | 45 | Rahway,Linden,Roselle,Cranford | 53 | 04:00 |
31 | 40 | Avenel,Carteret,Perth Amboy | 44 | 03:40 |
33 | 47 | Sayreville,Parlin,So.River, Spotswood, East Brunswick | 43 | 03:30 |
34 | 51 | So.Amboy,Old Bridge,Monroe,Jamesburg,East Brunswick | 50 | 03:20 |
35 | 25 | Perth Amboy,Fords,Edison, Iselin,Woodbridge | 31 | 04:00 |
43 | 92 | Somerville,Manville,Raritan, Neshanic Station,Bridgewater | 48 | 03:20 |
45 | 46 | Rahway,Clark,Cranford, Kenilworth,Union | 43 | 03:40 |
46 | 71 | North Plainfield,Watchung, Scotch Plains,Warren, Berkley Heights,Somerset | 46 | 03:10 |
88 | 77 | Edison,East Brunswick,Milltown North Brunswick,So.Brunswick, Cranbury,Hightstown | 48 | 03:40 |
89 | 40 | Edison,Piscataway,Somerset | 26 | 04:00 |
90 | 27 | Edison,Metuchen,So.Plainfield, Iselin | 30 | 04:00 |
94 | 36 | Woodbridge,Colonia,Edison | 32 | 04:00 |
95 | 42 | South Amboy,Hazlet,Keyport,Matawan | 37 | 03:30 |
96 | 96 | Princeton,Lawrenceville Pennington,Hoprwell, Ringoes,Blawenburg | 31 | 02:50 |
97 | 127 | Flemington, Bridgewater, Neshanic Station,Three Bridges,Frenchtown,StoctonLambertville | 38 | 03:00 |
98 | 84 | Trenton, Ewing,Lawrenceville, | 49 | 03:00 |
203 | 101 | Middlesex, So Bound Brook, Bound BrookPluckmin, Bedminster,Basking Ridge, Liberty Corner,Bernardsville, Peapack, Gladstone, Pottersville, Mendham, Morristown | 47 | 03:00 |
204 | 93 | Madison, Summit, New Providence, Chatham, New Vernon | 34 | 03:30 |
207 | 86 | Springfield, Millburn, South Orange,Maplewood, Short HillsLivingston, Florham Park, | 48 | 03:15 |
209 | 115 | Chatham, Madison, Morristown, Morris Plains, Cedar Knolls | 34 | 03:00 |
306 | 70 | Newark, Irvington, Maplewood, | 47 | 04:00 |
308 | 51 | Airport | 25 | 03:45 |
709 | New York Stands | 3 | ||
951 | 55 | Staten Island | 38 | 03:20 |
952 | 51 | Staten Island | 49 | 03:20 |
953 | 50 | Staten Island | 44 | 03:40 |
T-Routes | 62 | Howell,Tinton Falls | 2 | 02:00 |
T-Routes | 65 | Bound Brook,Hunterdon | 2 | 03:50 |
T-Routes | 98 | Westwood | 1 | 03:00 |
T-Routes | 110 | Landing / Ceder Knolls | 2 | 02:30 |
T-Routes | 72 | Wycoff | 1 | 02:20 |
LAKE
SUCCESS |
||||
Route | Miles | DAILY ROUTES | Daily Accounts | Sunday Accounts |
217 | 77 | CONEY Island, Sheepshead bay , Brighton beach | 47 | 43 |
218 | 61 | sunset park, Bay ridge | 53 | 51 |
219 | 58 | Bensonhurst, sunset park | 44 | 29 |
220 | 64 | Carrol Garden, Red Hook, Cambridge Hieghts | 45 | 27 |
221 | 58 | GreenPoint, Williamsburg , Bedford sty Canarse | 52 | 46 |
222 | 64 | Flattbush, Crown Hieghts, Prospect | 44 | 37 |
223 | 58 | Midwood, Park Slope | 56 | 40 |
224 | 60 | Bensonhurst, Graves end | 47 | 49 |
225 | 61 | Canarse, East New York | 43 | 31 |
228 | 60 | Borough Park , Bensonhurst, New Utrecht | 45 | 41 |
320 | 38 | Jamica, Queens Village | 51 | 44 |
340 | 22 | Elmhurst, Woodside, Jackson Heights, Corona, | 46 | 41 |
350 | 38 | Rego Park, Forest Hills, Kew Gardens | 56 | 39 |
360 | 33 | Glen Oaks, Flushing, Fresh Meadows, Bayside | 58 | 45 |
370 | 44 | Glendale, Ridgewood, Maspeth, Middle Village | 60 | 57 |
380 | 57 | Kew Gardens, Richmond Hill, Ozone Park, woodhaven | 58 | 52 |
390 | 31 | flushing, Whitstone, College Point | 63 | 46 |
400 | 43 | Woodside, Sunny Side, | 40 | 30 |
420 | 30 | Little Neck, Douglaston, Bayside, Flushing | 51 | 43 |
430 | 60 | astoria, long Island city | 43 | 36 |
440 | 39 | astoria, long Island city | 49 | 43 |
450 | 41 | Corona,, Jackson Heights, Laguardia air port | 37 | 36 |
460 | 50 | J.f.k. air port, Jamaica, | 39 | 29 |
470 | 59 | Howard beach, Rockaway, Rosedale, Laurelton | 35 | 32 |
LAKE
SUCCESS |
||||
Route | Miles | DAILY ROUTES | Daily Accounts | Sunday Accounts |
502 | 51 | Syossett, Woodbury, Oyster Bay | 39 | 31 |
503 | 33 | Albertson, Roslyn, Port Washington | 52 | 42 |
504 | 30 | Manhassett, Great Neck | 49 | 30 |
505 | 50 | Bayville, Locust Valley, Greenvale, GlenCove, Glen Head | 50 | 41 |
512 | 65 | Amityville, Massapequa, Wantaugh, Merrick, Bellmore, Rail roads | 37 | 27 |
513 | 97 | Babylon, Deer Park, West Islip | 50 | 43 |
514 | 80 | Wyandanch, West Babylon, Lindenhurst, Copiague | 71 | 54 |
515 | 67 | Farmingdale, Amityville | 50 | 39 |
516 | 56 | Hicksville, Plainview | 62 | 45 |
517 | 40 | Bethpage, Levittown, East Meadow | 56 | 49 |
518 | 56 | Massapequa, Massapequa Park, Seaford, Merrick | 52 | 44 |
519 | 58 | Massapequa,Wantaugh, Bellmore, East meadow | 55 | 47 |
527 | 59 | East Rockaway, Oceanside, Freeport,Rockville Centre rroads | 50 | 45 |
528 | 32 | Garden City, Mineola, Carle Place, Westbury, | 59 | 44 |
529 | 33 | Williston Park, New Hyde Park, Garden City | 54 | 46 |
531 | 52 | Uniondale, Hempstead, Roosevelt,Freeport, Baldwin | 77 | 46 |
532 | 33 | West Hemstead, Franklin Square, Garden City | 63 | 58 |
533 | 32 | Floral park, Valley Stream, Elmont | 52 | 44 |
534 | 35 | Malverne, Lynbrook, Baldwin, Rockville Centre, | 43 | 39 |
535 | 53 | Oceanside, Island Park, Long Beach, Atlantic Beach | 59 | 52 |
536 | 42 | Hewlett, Woodmere, Cedarhurst, Inwood, Lawrence | 55 | 45 |
751 | 74 | Huntington, Centerport Northport Kings Park | 52 | 47 |
752 | 56 | Mellville, Huntington, Huntinton st | 48 | 38 |
753 | 73 | Commack, East Northport, Greenlawn | 68 | 53 |