xpedx Truck Route Schedule (Southern California, excluding San Diego)





ROUTE TRACTOR/TRAILER size CITY Approx MILEAGE per day Departure / Return times
KSD01 363562 T/A 381610-35' SAN DIEGO SOUTH 261 7:00 AM - 5:00pm
KSD02 455619 T/A 381611-35' SAN DIEGO 270 7:00 AM - 5:00pm
KSD03 353216 T/A 381661-45' NO. SAN DIEGO 231 7:00 AM - 5:00pm
NSDTT 363565 T/A 856125-53' SAN DIEGO/TEMECULA 210 7:00 AM - 5:00pm
NSD04 934085 T/A 5706000-40' SAN DIEGO 276 7:00 AM - 5:00pm
KD005 363563 T/A 603841-35' SAN FERNANDO VALLEY 125 7:00 AM - 5:00pm
KD005R 933018 T/A 763626-35' SAN FERNANDO VALLEY 108 7:00 AM - 5:00pm
KD006 455613 T/A 603839-35' SANTA BARBARA 264 7:00 AM - 5:00pm
KD006R 933019 T/A 763627-35' SANTA BARBARA 211 7:00 AM - 5:00pm
KD007 353312 S/A 603843-28' SANTA FE SPRINGS/BUENA PARK 76 7:00 AM - 5:00pm
KD008 933017-T/A 763622-35' ORANGE COUNTY SOUTH 118 7:00 AM - 5:00pm
KD008R 933201 T/A 763623-35' ORANGE COUNTY SOUTH 113 7:00 AM - 5:00pm
KD009 363566 T/A 381613-35' BREA, ANAHEIM, ORANGE 70 7:00 AM - 5:00pm
KD009R 933020 T/A 763625-35' ORANGE COUNTY FULLERTON 58 7:00 AM - 5:00pm
KD010 455620 T/A 381612-35' RIVERSIDE, INLAND EMPIRE 180 7:00 AM - 5:00pm
KD010R 455618-T/A 603840-35' RIVERSIDE, INLAND EMPIRE 105 7:00 AM - 5:00pm
KD011 933908 S/A 764075-28' LONG BEACH, HUNTINGTON BEACH 91 7:00 AM - 5:00pm
KD012 933906 S/A 603842-28' SOUTH BAY 49 7:00 AM - 5:00pm
KD013 933907 S/A 764074-28' SAN GABRIEL VALLEY 139 7:00 AM - 5:00pm
KD013R 933025 S/A 763615-28' SAN GABRIEL VALLEY 63 7:00 AM - 5:00pm
KD014 353311 S/A 603844-28' PASADENA 54 7:00 AM - 5:00pm
KD014R 933023 S/A 2267-28' PASADENA 80 7:00 AM - 5:00pm
KD015 343500 S/A 764073-28' SANTA MONICA 65 7:00 AM - 5:00pm
KD015R 933026 S/A 19858-28' SANTA MONICA 75 7:00 AM - 5:00pm
KD016 353067-BOBTAIL DOWNTOWN LA, HOLLYWOOD 55 7:00 AM - 5:00pm
KD016R 468919-BOBTAIL DOWNTOWN LA, HOLLYWOOD 51 7:00 AM - 5:00pm
TK1 363564 T/A 381662-45' ORANGE, INLAND EMPIRE-NIGHT 180 7:00 AM - 5:00pm
TK2 455617 T/A 381662-45' VALLEY, SOUTH BAY-NIGHT 152 7:00 AM - 5:00pm
Dynamic Routes



TON1 933015 S/A 763617-28' EXTRA 210
TON2 833024 S/A 763616-28' EXTRA 46
TON3

129
NC-LH 455612 T/A 381531-45' KETTLEMAN CITY 400
AZ-LH 455611 T/A 764072-45' DESERT CENTER 400
LV-LH 353217 T/A 992038-45' STATELINE 500
SAME DAY 933016 S/A 19874-28'
92
SAME DAY 933027 S/A 763618-28' KETTLEMAN CITY 400